Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/25 16:30
DTN FUTURES  10       7/25/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 538.25 542.44 541.22 545.83 551.39 43.57 45.04 46.65  35  50 25 20
CBTWT    DEC 558.25 562.56 561.69 566.42 572.96 42.42 44.20 46.14  35  51 24 19
KC WT    SEP 526.50 527.94 525.61 527.56 541.27 47.11 46.06 45.66  42  53 28 19
KC WT    DEC 547.75 549.63 547.72 550.56 563.79 45.60 45.05 45.22  40  52 25 17
MN WT    SEP   5.85   5.88   5.92   6.11   6.24 26.13 32.35 40.92   8  13  2  3
MN WT    DEC   6.06   6.09   6.13   6.31   6.43 25.55 32.38 41.16   7  11  2  2
CORN     SEP 399.50 399.75 402.19 403.33 415.95 42.63 42.24 42.25  20  20 26 30
CORN     DEC 419.00 418.81 421.11 421.10 432.08 45.15 44.44 44.19  24  23 34 37
CORN     MAR 436.50 436.31 438.42 437.94 447.99 46.06 45.27 44.87  24  24 37 40
OATS     SEP 362.00 355.88 361.58 369.68 367.72 47.18 47.68 49.74  29  15 28 38
OATS     DEC 357.75 352.31 357.03 364.81 363.39 47.21 47.42 49.30  42  25 24 33
BEANS    AUG 998.751004.751010.191017.221036.78 35.21 37.93 42.58   8  19 18 25
BEANS    SEP1002.001005.191006.361009.261022.24 42.71 43.72 46.02  16  30 31 32
BEANS    NOV1021.001023.381022.671022.331032.16 47.19 47.21 48.24  22  36 41 39
S MEAL   AUG 267.80 270.83 270.02 271.10 284.38 37.92 36.79 37.38  24  46 30 27
S MEAL   SEP 272.20 275.05 274.30 275.24 287.83 38.54 37.45 37.96  23  44 31 28
B OIL    AUG  56.49  56.23  55.82  54.91  52.10 68.48 66.32 62.34  71  62 82 80
B OIL    SEP  56.25  56.03  55.64  54.75  52.10 67.48 65.61 62.07  70  61 81 78
CATTLE   AUG 226.48 226.07 224.78 220.93 215.75 70.10 67.59 63.56  80  84 95 95
CATTLE   OCT 223.15 222.48 221.30 217.82 212.99 68.81 66.93 63.32  81  83 95 94
FEEDER   AUG 331.38 330.02 327.17 321.58 311.26 70.86 69.16 65.43  85  87 96 94
FEEDER   SEP 332.20 330.58 327.54 321.71 310.94 72.23 70.20 66.16  87  88 96 95
HOGS     AUG 108.70 108.28 106.79 106.52 107.46 62.04 57.53 56.14  90  92 57 42
HOGS     OCT  90.60  90.78  90.16  91.08  91.67 46.00 47.02 51.63  66  75 47 41
COTTON   OCT  67.01  66.89  66.96  66.87  67.11 51.54 49.99 48.44  56  41 31 33
COTTON   DEC  68.23  68.36  68.46  68.20  68.09 49.43 50.17 49.90  45  39 52 61
RICE     SEP  12.62  12.52  12.51  12.72  13.25 42.96 40.58 42.44  67  44 12  6
RICE     NOV  12.86  12.77  12.78  12.99  13.46 42.28 40.50 42.75  70  47 12  5

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN