Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 403'0 398'2 399'4 -2'2
Dec 422'0 417'6 419'0 -1'6
Mar 439'4 435'0 436'0 -1'6
May 449'4 445'0 446'2 -1'6
Jul 456'0 451'6 452'6 -2'2
Sep 451'6 448'0 449'0 -1'4
Dec 459'0 455'2 456'6 -1'6
Mar 470'0 468'4 469'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1008'2 996'4 999'2 -5'4
Sep 1009'4 998'2 1002'4 -3'6
Nov 1028'2 1016'6 1021'6 -3'2
Jan 1045'6 1034'6 1039'0 -3'2
Mar 1060'6 1050'2 1055'0 -2'6
May 1073'4 1063'6 1068'2 -2'4
Jul 1083'6 1074'0 1078'4 -2'0
Aug 1081'0 1073'0 1077'2 -1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 544'0 534'0 539'2 -3'2
Dec 563'6 554'0 558'6 -3'0
Mar 582'0 572'6 577'2 -3'0
May 592'2 584'0 588'6 -2'4
Jul 599'2 591'0 596'2 -2'4
Sep 609'4 604'6 604'6 -2'0
Dec 625'0 620'6 623'6 -2'0
Mar 636'2 634'0 634'0 -1'6
 
@RR - ROUGH RICE - CBOT
  High Low Last Trade Chg
Sep 12650 12475 12635 70
Nov 12855 12705 12855 80
Jan 13130 13100 13130 80
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, July 25, 2025 12:00PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN